In-Person: 08/23 2:00 PM - 4:00 PMThis gorgeous 3 bedroom 2 bath home sits on a generous .25 acre lot and features all the major updates - new kitchen appliances and quartz countertop (2026), custom crafted maple cabinetry, crown molding, charming dormers, large bedrooms, new flooring throughout, updated windows, roof(50yr shingles) and mechanicals(AC 2020). Enjoy your private and fully fenced backyard with 34x20 deck/patio, hot tub(2021) and the cutest custom shed. Cozy finished rec room(2023) with wall mount fireplace and bonus storage room. Upper bath features in-floor radiant heating (reno 2025). Bonus Den on main floor perfect for home office and the paved driveway fits 10 cars(2023). Nothing to do but move in and get the kiddos off to school! Walking distance to great schools including French immersion and high schools, playgrounds and GRCA trails.
| MLS # | 40853207 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1939 |
| Days On Site | 12 |
| Listing Provided By | Century 21 Heritage House LTD | Tamara Cupoli |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,574 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | NLR(F15A450C35) |
| Acreage | 0.28 |
| Appliances | Water Softener, Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Recreation Room |
| Window Features | Window Coverings |
| Laundry Features | Lower Level |
| Exterior Features | Landscaped, Privacy, Storage Buildings |
|---|---|
| Lot Features | Urban, Rectangular, Ample Parking, Landscaped, Park, Playground Nearby, Schools |
| Construction Materials | Aluminum Siding, Brick |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck, Patio |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4626.81 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3R 4Z9 |
| Area | 2028 Henderson | Holmedale |
| Subarea | 2033 Sky Acres |
| Community Name | 2033 Sky Acres |
| School District | St. John's Catholic Ss, Brantfor |
| Elementary School | Ecole Federation, James Hillier |
| High School | St. John's Catholic Ss, Brantfor |
| Listing VS Median (in 2033 Sky Acres) | |
Price: $879,900 low | high Med: $854,450 sqft: 1,574 low | high Med: 1,663 $ / sqft: $559 low | high Med: $516 On site: 12 low | high Med: 14 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3R 4Z9 |
| Area | 2028 Henderson | Holmedale |
| Subarea | 2033 Sky Acres |
| Community Name | 2033 Sky Acres |
| School District | St. John's Catholic Ss, Brantfor |
| Elementary School | Ecole Federation, James Hillier |
| High School | St. John's Catholic Ss, Brantfor |
| Listing VS Median (in 2033 Sky Acres) | |
Price: $879,900 low | high Med: $854,450 sqft: 1,574 low | high Med: 1,663 $ / sqft: $559 low | high Med: $516 On site: 12 low | high Med: 14 | |