OPEN HOUSE Sunday August 23rd AT 2:00pm-4:00pm AT 63 Chateauguay, Embrun. Modern Town Home offers not only smart design and comfortable living but also the rare advantage of extra outdoor space for your family, entertaining, or future landscaping dreams. This beautifully crafted 2-storey home features 1,313 square feet of functional, stylish living space with 3 bedrooms, 2.5 bathrooms, and a 1-car garage. The bright and airy open-concept main floor provides a seamless flow between kitchen, dining, and living areas perfect for modern living and entertaining. Upstairs, all three bedrooms are thoughtfully tucked away for privacy. The spacious primary suite includes its own private ensuite and a generous walk-in closet, creating a comfortable retreat at the end of the day. Constructed by Leclair Homes, a trusted family-owned builder known for exceeding Canadian Builders Standards. Specializing in custom homes, two-storeys, bungalows, semi-detached, and now offering fully legal secondary dwellings with rental potential in mind, Leclair Homes brings detail-driven craftsmanship and long-term value to every project. FULL HST REBATE INCLUDED IN LISTING PRICE!
| MLS # | X12853728 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 169 |
| Listing Provided By | LPT REALTY | X12853728 574000 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.01 |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Stone, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | TBD |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | The Nation |
| Postal Code | K0A 2M0 |
| Area | 616 Limoges |
| Listing VS Median (in K0A 2M0) | |
Price: $469,500 low | high Med: $599,900 On site: 169 low | high Med: 309 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | The Nation |
| Postal Code | K0A 2M0 |
| Area | 616 Limoges |
| Listing VS Median (in K0A 2M0) | |
Price: $469,500 low | high Med: $599,900 On site: 169 low | high Med: 309 | |