One of the best investment Opportunities in Caledon.It is very close to the City Of Brampton and major Developments to the South.
MLS# | W11884723 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Sold Conditional |
Days On Site | 67 |
Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | Not Provided |
SQ Feet | 4,178,710 |
---|
State | ON |
---|---|
County | Peel |
City | Caledon |
Zip Code | L7C 2P5 |
Area | Rural Caledon |
Listing VS Median (in L7C 2P5) | |
Price: $14,000,000 low | high Med: $14,000,000 SqFt: 4,178,710 low | high Med: 4,178,710 $ / SqFt: $3 low | high Med: $3 On Site: 67 low | high Med: 67.000000 |