New ListingThis desirable and well-maintained 3 bedroom, 3 bathroom home is perfect for families, first time home buyers and is ideally situated in the heart of Clinton on a spacious corner lot. Functionality speaks loud and clear to the stylish, renovated and spacious home offering plenty of room for comfortable living. As you enter the foyer you will note all the closet space and open area leading to a beautiful deck with BBQ hook up, a fully fenced and massive backyard. Main level living features include the kitchen with loads of cabinet space, a separate dining area, laundry room and 3 piece bathroom and two separate living rooms; one could easily convert to a main floor bedroom. Sit in the enclosed front porch with the abundance of windows wide open and enjoy the summer breeze or create this quaint space into an office, art studio. Upstairs consists of the primary bedroom with walk in closet and 3 piece ensuite, 2 additional bedrooms and 4 piece main bathroom. The attached single-car garage and shed provide excellent storage options. Ideally located close to the hospital, medical centre, downtown shopping, community centre, raceway and within walking distance to schools. This home combines comfort, space, and convenience. Advanced Basements has completed a full basement restoration, creating a worry-free space ready for your family to enjoy. Now is the opportune time to make the move on this lovely, affordable home.
| MLS # | X13701982 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | Royal LePage Heartland Realty | X13701982 566001 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.25 |
| Interior Features | Sump Pump, Upgraded Insulation, Water Heater, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Landscaped, Lighting, Privacy, Porch Enclosed, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Stone |
| Construction Materials | Aluminum Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2910.13 |
|---|---|
| Tax Legal Description | LT 427 0R LT 502 PL 336 CLINTON; MUNICIPALITY OF CENTRAL HURON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Huron |
| City | Central Huron |
| Postal Code | N0M 1L0 |
| Area | Clinton |
| Listing VS Median (in N0M 1L0) | |
Price: $482,000 low | high Med: $295,000 On site: 1 low | high Med: 283 | |
| Province | ON |
|---|---|
| County | Huron |
| City | Central Huron |
| Postal Code | N0M 1L0 |
| Area | Clinton |
| Listing VS Median (in N0M 1L0) | |
Price: $482,000 low | high Med: $295,000 On site: 1 low | high Med: 283 | |