New ListingWhether you're entering the market, downsizing, or expanding your investment portfolio, #1-126 Notch Hill Road is an excellent opportunity! This affordable 3-bedroom, 1.5-bathroom two-storey townhome is move-in ready and ideally situated within walking distance of shopping, downtown, public transit, St. Lawrence College, Queen's University, schools, and parks. Step inside to a spacious main level featuring neutral décor and an abundance of natural light. The bright living room flows seamlessly into the formal dining area, highlighted by beautiful hardwood flooring. The kitchen offers ample cabinetry and generous storage, new quartz countertops, making everyday living both practical and convenient. Upstairs, you'll find three generously sized bedrooms, including a spacious primary bedroom with double closets. The partially finished lower level features a laundry area and provides excellent potential for a recreation room, workshop, additional living space, or future bedroom. Outside, enjoy the new deck and patio-perfect for relaxing, entertaining, and making the most of the warmer months. Affordable, well located, and full of potential, this is an opportunity you won't want to miss. Schedule your private viewing today!
| MLS # | X13700686 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $540 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | KELLER WILLIAMS INSPIRE REALTY, BROKERAGE | X13700686 441101 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Interior Features | None, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In Basement |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Brick, Aluminum Siding |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2590.74 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7M 2X1 |
| Area | 18 Central City West |
| Listing VS Median (in K7M 2X1) | |
Price: $359,900 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7M 2X1 |
| Area | 18 Central City West |
| Listing VS Median (in K7M 2X1) | |
Price: $359,900 low | high Med: $0 On site: 2 low | high Med: | |