Welcome to this charming 2-storey detached home, offering a perfect blend of character and functionality. Built in 1949, this well-maintained single-family residence features approximately 1,412 sq ft of above-grade living space, ideal for growing families or those seeking extra room to work and relax. The main level offers 842 sq ft of bright, inviting living space, while the second floor adds an additional 570 sq ft, providing flexibility for bedrooms, home office setups, or guest accommodations. With a total of 4 bedrooms and 2 full bathrooms, this home is thoughtfully designed to suit a variety of lifestyles. Enjoy year-round comfort with forced air heating and central air conditioning. The full basement offers 634 sq ft of additional space, presenting excellent potential for storage. This classic home delivers timeless appeal with modern-day essentials, all within a practical and spacious layout. The kitchen offers a ton of space for cooking and prep work along with a vast amount of cabinets for storage. A fantastic opportunity to own a detached home with generous living space and endless potential. A large fully fenced back yard allows for a safe space for pets and children to play, covered with mature trees to allow year long enjoyment. The R2 Zoning and design of the home also allow for the potential and easy upgrade to a duplex/in-law suite for extra income or family member.
| MLS # | 40851541 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 26 |
| Listing Provided By | Coldwell Banker Momentum Realty | Eric Fournier |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,412 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.21 |
| Water Front | Yes |
| Appliances | Water Heater Owned |
|---|---|
| Rooms Total | 11 |
| Interior Features | In-law Capability |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Heat Pump |
| Heating Yes / No | Yes |
| Lot Features | Urban, Library, Park, Playground Nearby, Quiet Area, School Bus Route, Schools |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Metal |
| Waterfront Features | River/Stream |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3698.24 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Waterford |
| Postal Code | N0E 1Y0 |
| Area | Waterford |
| Subarea | Waterford |
| Community Name | Waterford |
| Listing VS Median (in Waterford) | |
Price: $449,900 low | high Med: $699,999 sqft: 1,412 low | high Med: 1,193 $ / sqft: $319 low | high Med: $587 On site: 26 low | high Med: 58 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Waterford |
| Postal Code | N0E 1Y0 |
| Area | Waterford |
| Subarea | Waterford |
| Community Name | Waterford |
| Listing VS Median (in Waterford) | |
Price: $449,900 low | high Med: $699,999 sqft: 1,412 low | high Med: 1,193 $ / sqft: $319 low | high Med: $587 On site: 26 low | high Med: 58 | |