Rare Opportunity in a Highly Sought-After Family Community. Discover exceptional value in this beautifully updated home, ideally situated in a quiet, family-friendly neighbourhood that offers the perfect balance of peace and convenience. Enjoy being just a short walk to top-rated schools, parks, nature trails, shopping, recreation facilities, public transit, and everyday amenities.The bright and inviting main floor features a functional open-concept layout designed for modern family living and entertaining. The updated kitchen showcases new quartz countertops, a stylish backsplash, breakfast bar, ample pantry storage, and cabinetry. A vaulted ceiling enhances the spacious living area, creating an airy and welcoming atmosphere. Freshly painted throughout, with luxury laminate flooring and updated door hardware, this home is truly move-in ready.Upstairs, the generous primary bedroom offers a walk-in closet and 4-piece ensuite. Additional bedrooms provide bright spacious space for a growing family.The unfinished basement has already been framed for a future recreation room, home office, and laundry/utility area, providing an excellent opportunity to customize the space to suit your lifestyle while adding valuable living space and equity (including a Large New Egress Window). Ideally located just minutes from highly regarded schools, including G.W. Williams Secondary School's International Baccalaureate (IB) Program and Aurora High School, as well as parks, shopping, Easy access to Toronto etc with GO Transit, Highway 404 and other major arteries, this home offers the lifestyle you need in one of Aurora's most desirable communities. Fence on west side of property being replaced.
| MLS # | N13443780 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 69 |
| Listing Provided By | KELLER WILLIAMS REALTY CENTRES | STEWART MADDEN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | Upgraded Insulation |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4263 |
|---|---|
| Tax Legal Description | PCL 55-3, SEC 65M3073 ; PT LT 55, PL 65M3073 , PART 20 , 65R18564 , T/W PT LT 82 CON 1, PT 4 65R14423 AS IN R494293; T/W PT LT 28 PL 231, PTS 7, 8 65R14423 AS IN R494293; S/T RIGHT AS IN LT1085235 ; AURORA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 7H2 |
| Area | Bayview Wellington |
| Listing VS Median (in L4G 7H2) | |
Price: $875,000 low | high Med: $0 On site: 69 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 7H2 |
| Area | Bayview Wellington |
| Listing VS Median (in L4G 7H2) | |
Price: $875,000 low | high Med: $0 On site: 69 low | high Med: | |