Discover this beautifully updated, all-season cottage-style home in the vibrant heart of Port Dover! Perfect for first-time buyers, down-sizers, or investors seeking a turnkey short-term rental or Airbnb opportunity, this property effortlessly blends charm and modern comfort. The open-concept main level showcases soaring ceilings with exposed wood beams, highlighting the home’s cozy, rustic character. Upstairs, you’ll find a bright and stylish retreat featuring new flooring, fresh drywall, recessed lighting, updated windows, and a fully renovated bathroom. Just steps from the beach and within walking distance to local shops, cafés, and Port Dover’s iconic waterfront, this home offers the perfect mix of relaxed coastal living and everyday convenience. Don’t miss your chance to own this charming gem!
| MLS # | 40820342 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 132 |
| Listing Provided By | Keller Williams Complete Realty | Heather Atkinson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 848 |
| Zoning | R2 |
| Golf Course | Yes |
| Appliances | Dryer, Hot Water Tank Owned, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | None |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Baseboard, Electric, Forced Air, Other |
| Heating Yes / No | Yes |
| Fireplace Features | Electric, Gas |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Irregular Lot, Arts Centre, Beach, Campground, Cul-De-Sac, Near Golf Course, Marina, Quiet Area, Schools |
|---|---|
| Construction Materials | Aluminum Siding |
| Roof | Asphalt Shing |
| Foundation Details | Slab |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Gravel |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 1928.49 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Port Dover |
| Postal Code | N0E 1N0 |
| Area | Port Dover |
| Subarea | Port Dover |
| Community Name | Port Dover |
| Listing VS Median (in Port Dover) | |
Price: $449,900 low | high Med: $723,700 sqft: 848 low | high Med: 1,367 $ / sqft: $531 low | high Med: $530 On site: 132 low | high Med: 23 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Port Dover |
| Postal Code | N0E 1N0 |
| Area | Port Dover |
| Subarea | Port Dover |
| Community Name | Port Dover |
| Listing VS Median (in Port Dover) | |
Price: $449,900 low | high Med: $723,700 sqft: 848 low | high Med: 1,367 $ / sqft: $531 low | high Med: $530 On site: 132 low | high Med: 23 | |