Exceptional location near Queen's university, close to bus routes and south of Princess St. This well maintained property contains 5 independent units as per MPAC, 3 x 1 bedroom, 1 x bachelor, 1 x 2 bedroom. Tenants pay hydro. (6 hydro meters, 1 for each unit and 1 for common areas). All units currently rented with the exception of unit 3; with this location it is never a challenge to rent the units to quality tenants. Ample parking, including a 4 car carport.
| MLS # | X13587936 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 33 |
| Listing Provided By | Royal Heritage Realty Ltd. | X13587936 226901 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior Features | Other |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7200.28 |
|---|---|
| Tax Legal Description | PT LT 660 PL A12 KINGSTON CITY AS IN FR660066; KINGSTON ; THE COUNTY OF FRONTENAC |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7L 3W9 |
| Area | 14 Central City East |
| Listing VS Median (in K7L 3W9) | |
Price: $998,000 low | high Med: $998,000 On site: 33 low | high Med: 16 | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7L 3W9 |
| Area | 14 Central City East |
| Listing VS Median (in K7L 3W9) | |
Price: $998,000 low | high Med: $998,000 On site: 33 low | high Med: 16 | |