Welcome to 1134 Nelson Road, a charming 3-season waterfront cottage offering an incredible opportunity to own your own lakefront retreat in Eastern Ontario. Whether you're searching for a family getaway, fishing cottage, recreational property, or peaceful escape from the city, this turn-key waterfront property is ready to enjoy. Lovingly maintained with numerous updates, including new flooring, added insulation, some updated windows, and a newer roof, this cozy cottage blends rustic charm with modern comfort. Inside you'll find two bedrooms, a full kitchen, an indoor bathroom, and a bright living room featuring spectacular floor-to-ceiling lake views. The spacious sunroom is the perfect place to relax with your morning coffee or unwind after a day on the water. Step outside to enjoy everything waterfront living has to offer. Swim, fish, kayak, paddleboard, or simply relax from your private dock, with the included boat ready for your next adventure. Black Lake is well known for excellent boating and fishing, and a short portage provides access to nearby Sharbot Lake, expanding your recreational opportunities even further. Hosting family and friends is easy with an additional outbuilding complete with a shower and porta potty for added convenience. Best of all, most furnishings are included, making this a true move-in ready cottage where you can arrive, unpack, and immediately begin enjoying cottage life. If you've been dreaming of an affordable waterfront cottage where unforgettable memories are made, 1134 Nelson Road is ready to welcome you home. Your lakefront lifestyle starts here!
| MLS # | X13115122 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 103 |
| Listing Provided By | RE/MAX FINEST REALTY INC., BROKERAGE | X13115122 470300 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Acreage | 0.69 |
| Water Front | Direct |
| Property View | Clear, Forest, Lake, Panoramic, Tree |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Fishing, Lighting, Privacy, Seasonal Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Other |
| Topography | Hillside, Hilly, Rocky, Sloping, Wooded/Treed |
| Water View | Direct |
| Waterfront Features | Dock, Waterfront-Deeded |
| View | Clear, Forest, Lake, Panoramic, Trees/Woods, Water |
| Construction Materials | Vinyl Siding, Wood |
| Security Features | Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Front Yard Parking, Private |
| Sewer | Holding Tank |
|---|
| Tax Annual Amount | 3000 |
|---|---|
| Tax Legal Description | LT 17, PL 1113; S/T FR156585; S/T MINERAL RIGHTS AS IN FR97621 & FR100210 ; OLDEN |
| Tax Year | 2026 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Frontenac |
| City | Frontenac |
| Postal Code | K0H 2P0 |
| Area | 45 Frontenac Centre |
| Listing VS Median (in K0H 2P0) | |
Price: $399,900 low | high Med: $459,000 On site: 103 low | high Med: 55 | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Frontenac |
| Postal Code | K0H 2P0 |
| Area | 45 Frontenac Centre |
| Listing VS Median (in K0H 2P0) | |
Price: $399,900 low | high Med: $459,000 On site: 103 low | high Med: 55 | |