Direct Waterfront property, minutes to Lake Erie at Hoover's Marina, with approximately 3.47 acres of owned land and about 400 +/- feet of owned riverfront land leading into Lake Erie! Custom-built in 2006, this detached home features 3 bedrooms, 3 full baths, 2 kitchens. Huge glassed-in, covered porches with heat and AC, plus huge wrap-around decks with stunning water views! Walk out from the basement to the deck. Potential for an in-law suite with a separate entrance, kitchen and bathroom and private lower wood deck. Two-car attached garage plus a carport. 2 Heat Pumps, central AC, wood stove. Cistern and Septic system. Shingles replaced 2022. A 10-minute drive to Port Dover or Peacock Point, and a 45-minute drive to Hamilton.
| MLS # | X13118042 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 102 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | X13118042 184005 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 2.67 |
| Water Front | Direct |
| Property View | Creek, Stream |
| Interior Features | Countertop Range, Built-In Oven, In-Law Capability, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Other |
| Fireplace Features | Wood Stove |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Hilly |
| Water View | Direct |
| Waterfront Features | Other |
| View | Creek/Stream |
| Construction Materials | Stone, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | None |
|---|
| Tax Annual Amount | 6051 |
|---|---|
| Tax Legal Description | PT S AND E PT LT 5 CON 1 WALPOLE PT 1 18R5535, T/W HC253093; HALDIMAND COUNTY |
| Tax Year | 2025 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Haldimand |
| Postal Code | N0A 1L0 |
| Area | Nanticoke |
| Listing VS Median (in N0A 1L0) | |
Price: $899,000 low | high Med: $0 On site: 102 low | high Med: | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Haldimand |
| Postal Code | N0A 1L0 |
| Area | Nanticoke |
| Listing VS Median (in N0A 1L0) | |
Price: $899,000 low | high Med: $0 On site: 102 low | high Med: | |