New ListingDon't miss your opportunity to jump into this amazing neighbourhood! Welcome to your dream home nestled in a wonderful Sharon enclave. This magnificent, all-brick 2-storey residence perfectly balances premium privacy with comfortable luxury. Set on a half acre lot, a massive driveway leads you spacious 3-car garage. Step inside to discover a thoughtfully updated interior with a traditional layout. The heart of the home features a beautifully renovated kitchen, seamlessly flowing into a warm and inviting renovated family room, the ultimate setup for hosting family gatherings or relaxing in style. A formal dining and living room and office make this main floor complete. Upstairs, you will find 4 spacious bedrooms designed for comfort. The primary suite serves as your personal oasis, boasting a large walk-in closet (WICC) and a luxurious, fully renovated 3-piece ensuite complete with a modern walk-in glassed shower. The outdoor living space is equally spectacular. Spend your mornings or evenings enjoying the lovely (south facing) rear patio overlooking a highly desirable, private rear yard surrounded by peace and tranquility. Situated in a great commuter location, this property offers the perfect blend of a quiet, upscale community lifestyle with seamless access to major transit routes. Schedule your private viewing today and plant your roots in Sharon's finest pocket!
| MLS # | N13829964 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | DAVE BREWER |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.42 |
| Interior Features | Auto Garage Door Remote, Central Vacuum |
|---|---|
| Cooling | Central Air |
| Heat Source | Wood |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Landscaped, Privacy |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Block |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 7632.77 |
|---|---|
| Tax Legal Description | PCL 10-1 SEC 65M-2384; LOT 10 PLAN 65M-2384; TOWN OF EAST GWILLIMBURY |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | East Gwillimbury |
| Postal Code | L0G 1V0 |
| Area | Sharon |
| Listing VS Median (in L0G 1V0) | |
Price: $1,595,000 low | high Med: $3,500 On site: 2 low | high Med: 293 | |
| Province | ON |
|---|---|
| County | York |
| City | East Gwillimbury |
| Postal Code | L0G 1V0 |
| Area | Sharon |
| Listing VS Median (in L0G 1V0) | |
Price: $1,595,000 low | high Med: $3,500 On site: 2 low | high Med: 293 | |