Location, location, location! Welcome to this well-maintained 2+2 bedroom, 2-bathroom home, tucked away on a quiet cul-de-sac in the highly sought-after Calvin Park neighbourhood. Ideally located close to excellent schools, St. Lawrence College, Queen's University, parks, shopping, and public transit, this home offers the perfect blend of convenience and privacy. Inside, you will find a functional layout with bright, inviting living spaces and plenty of room for families, students, or multi-generational living. The walk-up basement provides flexibility with potential for an in-law suite or additional living space. Step outside to enjoy the large rear deck overlooking a private backyard-perfect for entertaining, relaxing, or summer barbecues. A convenient carport adds covered parking and extra storage. Whether you are a first-time buyer, growing family, or investor, this fantastic Calvin Park home is one you will not want to miss.
| MLS # | X13533486 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 47 |
| Listing Provided By | EXP REALTY, BROKERAGE | X13533486 285441 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.17 |
| Property View | City |
| Interior Features | In-Law Capability |
|---|---|
| Cooling | Other |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Porch, Privacy |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block |
| Topography | Dry, Flat |
| View | City |
| Construction Materials | Brick |
| Security Features | Alarm System, Carbon Monoxide Detectors, Security System, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4329 |
|---|---|
| Tax Legal Description | LT 455, PL 1246 ; S/T FR150016 KINGSTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7M 2P8 |
| Area | 18 Central City West |
| Listing VS Median (in K7M 2P8) | |
Price: $549,900 low | high Med: $0 On site: 47 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7M 2P8 |
| Area | 18 Central City West |
| Listing VS Median (in K7M 2P8) | |
Price: $549,900 low | high Med: $0 On site: 47 low | high Med: | |