Welcome home to this beautifully updated bungalow, perfectly designed for buyers looking to simply unpack and unwind. Offering a fresh, modern start with zero heavy lifting required, this turn-key gem is ideally situated just minutes from local schools and the hospital. The heart of the home features a bright, spacious open-concept kitchen and living area made for everyday living and entertaining friends. Cooking is a delight in the modern eat-in kitchen, complete with sleek finishes and a gas stove. Step just past the main living space to discover a serene, light-filled reading room-your private oasis overlooking a large back deck, perfect for watching the sunrise with your morning coffee. Two comfortable bedrooms and a full bath complete this effortless main floor. Downstairs, the finished basement dramatically expands your square footage. It features a cozy recreation room ideal for movie or game nights, plus a versatile bonus room ready to become your home office, gym, or guest bedroom. With a high-efficiency gas furnace and central air conditioning already in place, your utility bills and maintenance worries stay low. Just turn the key and start your homeownership journey!
| MLS # | X13601086 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 29 |
| Listing Provided By | Royal LePage Heartland Realty | X13601086 566003 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.14 |
| Interior Features | Carpet Free, Primary Bedroom - Main Floor, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2680 |
|---|---|
| Tax Assessed Value | 124000 |
| Tax Legal Description | LT 42 PL 442 WINGHAM; TOWNSHIP OF NORTH HURON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Huron |
| City | North Huron |
| Postal Code | N0G 2W0 |
| Area | Wingham |
| Listing VS Median (in N0G 2W0) | |
Price: $389,900 low | high Med: $487,000 On site: 29 low | high Med: 56.5 | |
| Province | ON |
|---|---|
| County | Huron |
| City | North Huron |
| Postal Code | N0G 2W0 |
| Area | Wingham |
| Listing VS Median (in N0G 2W0) | |
Price: $389,900 low | high Med: $487,000 On site: 29 low | high Med: 56.5 | |