Welcome to 3656 sq ft of refined living space in Rockwood’s coveted Upper Ridge neighbourhood. This fully renovated and redesigned 2+2 bedroom, 3-bath bungalow is a masterclass in transitional elegance. Set on beautifully landscaped lot with natural stone accents and mixed perennial gardens, the home makes an immediate impression with its grand front portico + commanding curb appeal. Inside, white oak flooring, custom millwork+ warm marbled stone details carry throughout a bright, flowing layout that seamlessly connects the main living areas. At the heart of the home is a chef’s kitchen with an oversized island, high-end finishes + direct access to a generous rear patioideal for entertaining. The adjacent family room, anchored by a floor-to-ceiling stone fireplace, offers the perfect spot to gather. A stylish mudroom with laundry and interior garage access adds to everyday convenience. The private primary suite is a serene retreat with a sitting area, custom walk-in + spa-like ensuite. A second bedroom enjoys exclusive use of a beautifully appointed main bath. The fully finished lower level extends the living space w/a well-equipped wet bar, games area + a cozy rec room with a stone-clad fireplace.Two additional bedrooms, a luxe full bath with air-jetted soaker tub, second laundry room + flex space complete the lower level. Out back, an expansive stone patio spans the width of the home, framed by beautiful low-maintenance landscapingperfect for summer gatherings or quiet evenings outdoors. A seamless blend of sophistication + comfort, this home is ideal for right-sizers and families seeking elevated single-floor living in the heart of Rockwood. Short drive to Guelph + local highways.
| MLS # | 40847455 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 40 |
| Listing Provided By | Century 21 Miller Real Estate Ltd. | Brad Miller |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,828 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.13 |
| Appliances | Bar Fridge, Water Heater Owned |
|---|---|
| Rooms Total | 18 |
| Interior Features | Auto Garage Door Remote(s), Built-In Appliances, Central Vacuum, Wet Bar |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Family Room, Gas, Recreation Room |
| Laundry Features | In-Suite, Lower Level, Main Level |
| Exterior Features | Landscaped, Lighting, Privacy |
|---|---|
| Lot Features | Urban, Landscaped, Library, Open Spaces, Park, Place of Worship, Playground Nearby, Quiet Area, Rec./Community Centre, Schools, Shopping Nearby |
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Patio, Porch |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6007.51 |
|---|
| Province | ON |
|---|---|
| County | Wellington |
| City | Rockwood |
| Postal Code | N0B 2K0 |
| Area | Guelph | Eramosa |
| Subarea | 43 Rockwood |
| Community Name | 43 Rockwood |
| Listing VS Median (in 43 Rockwood) | |
Price: $1,295,000 low | high Med: $1,049,900 sqft: 1,828 low | high Med: 1,598 $ / sqft: $708 low | high Med: $657 On site: 40 low | high Med: 7 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Rockwood |
| Postal Code | N0B 2K0 |
| Area | Guelph | Eramosa |
| Subarea | 43 Rockwood |
| Community Name | 43 Rockwood |
| Listing VS Median (in 43 Rockwood) | |
Price: $1,295,000 low | high Med: $1,049,900 sqft: 1,828 low | high Med: 1,598 $ / sqft: $708 low | high Med: $657 On site: 40 low | high Med: 7 | |