2 bdrm, 1 bath family home in Stroud. East-in Kitchen, Large fenced back yard. Great 72 x 165 ft. property. Within walking distance to schools, shopping, rec center, library. 1st & last mths rent, credit check, employment verification, no smoking
| MLS # | 40387471 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 1259 |
| Listing Provided By | Coldwell Banker The Real Estate Centre Brokerage | Andrea Kelly |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,022 |
| Basement | Y |
| Zoning | RES, |
| Province | ON |
|---|---|
| County | Simcoe County |
| City | Innisfil |
| Postal Code | L9S 1L4 |
| Area | Innisfil |
| Subarea | IN21 Stroud |
| Community Name | IN21 Stroud |
| School District | Innisfil |
| Elementary School | Innisfil |
| High School | Innisfil |
| Listing VS Median (in IN21 Stroud) | |
Price: $2,000 low | high Med: $599,900 sqft: 1,022 low | high Med: 1,330 $ / sqft: $2 low | high Med: $451 On site: 1259 low | high Med: 814 | |
| Province | ON |
|---|---|
| County | Simcoe County |
| City | Innisfil |
| Postal Code | L9S 1L4 |
| Area | Innisfil |
| Subarea | IN21 Stroud |
| Community Name | IN21 Stroud |
| School District | Innisfil |
| Elementary School | Innisfil |
| High School | Innisfil |
| Listing VS Median (in IN21 Stroud) | |
Price: $2,000 low | high Med: $599,900 sqft: 1,022 low | high Med: 1,330 $ / sqft: $2 low | high Med: $451 On site: 1259 low | high Med: 814 | |