2nd Floor Retail/Office Space In A Well Maintained Complex. Excellent Street Exposure, Unit Is In Good Condition. **EXTRAS** All Utilities Are Included In T.M.I. Floor Plans Included In Attachments.
MLS# | W8348248 |
---|---|
Listing Type | For Lease |
Status | Price Change |
Days On Site | 341 |
Listing Provided By | ATLANTIS REALTY SERVICES INC. | W8348248 008400 |
SQ Feet | 1,068 |
---|---|
Acreage | 0.02 |
Province | ON |
---|---|
County | Peel |
City | Mississauga |
Postal Code | L5A 3Z1 |
Area | Mississauga Valleys |
Listing VS Median (In L5A 3Z1) | |
Price: $15 low | high Med: $950 SqFt: 1,068 low | high Med: 1,083 $ / SqFt: $0 low | high Med: $1 On site: 341 low | high Med: 48.000000 |