Welcome home to 1024 Cannon St. East located in Hamilton's desirable Crown Point West neighbourhood. This updated 2-storey semi-detached home offers 3 bedrooms and 1.5 bathrooms and is sure to impress. The beautifully renovated kitchen features quartz countertops, stainless steel appliances, and a skylight that fills the space with natural light. With generous cupboard and counter space, it's an ideal layout for those who love to cook. Luxury vinyl flooring flows throughout the home, adding a modern and cohesive finish. The main level offers an open and bright living room, a spacious dining area, and a convenient 2-piece bathroom. From the kitchen, step directly into the private, fully fenced backyarda true outdoor oasis perfect for relaxing, entertaining, or enjoying summer evenings and weekends. The second level features three well-sized bedrooms and a gorgeous 3-piece bathroom with a tiled shower. The unfinished basement provides ample storage space. Ideally located within walking distance to Tim Hortons Field, public transit, and all nearby amenities, this home offers both comfort and convenience. As beautiful as the interior is, the backyard will have you wishing summer lasted all year long. $2200 plus utilities
| MLS # | 40843768 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 55 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Cory Stewart Greenwood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 919 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1a |
| Acreage | 0.02 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Lot Features | Urban, Public Transit |
|---|---|
| Construction Materials | Aluminum Siding, Metal/Steel Siding, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Brick/Mortar |
| Garage Spaces | 0 |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8L 2H6 |
| Area | 20 Hamilton Centre |
| Subarea | 201 Crown Point |
| Community Name | 201 Crown Point |
| Listing VS Median (in 201 Crown Point) | |
Price: $1,995 low | high Med: $449,900 sqft: 919 low | high Med: 1,073 $ / sqft: $2 low | high Med: $419 On site: 55 low | high Med: 126 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8L 2H6 |
| Area | 20 Hamilton Centre |
| Subarea | 201 Crown Point |
| Community Name | 201 Crown Point |
| Listing VS Median (in 201 Crown Point) | |
Price: $1,995 low | high Med: $449,900 sqft: 919 low | high Med: 1,073 $ / sqft: $2 low | high Med: $419 On site: 55 low | high Med: 126 | |